"The future stars of Professional Baseball"
| 1 | Jacob Simmons | JR | RHP | 6'-1" | 190 | Faulkner University | Pleasant Grove, AL |
| 5 | Eric Deese | SO | RHP | 6'2" | 185 | Bevill State | Fosters, AL |
| 6 |
Rumeco Forrester | JR | RHP | 6'2" | 249 | Samford University | Dothan, AL |
| 7 | Keegan Lambeth | FR | INF | 5'-9" | 175 | Huntingdon College | Flomaton, AL |
| 8 | Micah Reeves | SO | OF/DH | 6'-0" | 195 | Ole Miss |
Sylacaugo, AL |
| 9 | Cade Turner | FR | RHP | 6'2" | 180 | Jeff State CC | White Plains, AL |
| 11 | Chad Miller | SR | RH/OF | 6'-1" | 220 | Miles College/ Jefferson State |
Birmingham, AL |
| 15 | Jose Marin | JR | 3B/SS | 6'-0" | 205 | Talladega College | Monagas, VE |
| 17 | Ricky Winters | FR | RHP | 6'-1" | 170 | Delta State University | Memphis, TN |
| 20 | Josh Headley |
SO | OF | 5'11" | 175 | Montevallo |
Gardendale, AL |
| 21 | Byne Gooden | JR | RHP/OF | 6'-6" | 225 | University of Alabama in Huntsville | Milbrook, AL |
| 22 | Brett Wright | FR | OF | 5'10" | |
West Georgia University | Breman, GA |
| 23 | Steven Grooves | SO | 3B | 6'-2" | 205 | Pensacola Junior College | Pensacola, FL |
| 25 | Preston Long | SO | RHP | 6'-0" | 220 | Wallace State Hanceville | Auburn, AL |
| 27 | Sam Judah | JR | OF/RPH | 6'-4" | 200 | Auburn University Montgomery | Ozark, AL |
| 28 | John Juricick | SO | RHP | 6'-1" | 185 |
Shelton State CC | Oxford, AL |
| 29 | Robby Lilly | FR | LHP | 5'-10" | 175 | Jacksonville State | Hoover, AL |
| 30 | Saxon Butler | SO | C/1B | 6'-3" | 225 | Samford University/P.J.C. | Oxford, AL |
| 33 | Adam Russell | SO | RHP/DH | 6'-3" | 235 | Wallace State Hanceville | Birmingham, AL |
| 34 | Trey Vice | JR | LHP | 6'-2" | 215 | Univ. of Alabama at Birmingham | Wellington, AL |
| 35 | Calep Longshore | JR | RHP | 6'-2" | 185 | Trevecca Nazarene Univ. | Cleveland, AL |
| 37 | Nathan Williams | FR | RHP | 6'-2" | 215 | Talladega College | Lincoln, AL |
| 40 | Chandler Tyree | FR | C | 5'-9" | |
University of Montevallo | Oxford, AL |
| 44 | Ben Haynes | FR | RHP | 6'3" | 180 | Jacksonville State Univ. | Pleasant Valley, AL |
| INACTIVE ROSTER |
|||||||
| 6 |
Jono Waugh |
SR |
INF |
5'-10" |
180 |
Southern Polytechnic State Univ. |
Oxford, AL |
| 13 |
Tim Dunn |
SR |
RHP |
6'-2" |
205 |
Trevecca Nazarene Univ. |
Bardwell, KY |
| Trevecca Nazarene Univ. |