
"The future stars of Professional Baseball"
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jeff Poole | SO | RHP | 6-0 | 150 | Gadsden St./Jacksonville Al. |
| 6 | Jono Waugh | JR | INF | 5-10 | 180 | Southern Poly/Oxford, Al. |
| 8 | Josh Dabbs | JR | OF | 6-0 | 188 | S.E. Louisiana/Hueytown, Al. |
| 10 | Qualon Millender | SR | OF | 5-9 | 165 | Univ.North Ala./Talledega Al. |
| 12 | Malcomb Thomas | SO | RHP | 6-2 | 205 | Jacksonville St/Montgomery Al. |
| 14 | Jud Edwards | FR | INF. | 6-0 | 190 | La. Monroe/Oxford, Al. |
| 15 | Alex Sanford | JR | LHP | 5-10 | 190 | Huntingdon/Pratville Al |
| 17 | Joey Mohler | JR | RHP | 6-3 | 190 | Stillman/Huntsville Al. |
| 18 | Ryan McCrory | JR | INF | 6-2 | 220 | Ala. Huntsville/Mobile, Ala. |
| 20 | Steven Groves | FR | 3B | 5-10 | 195 | Pensacola J.C./Pensacola, Fla. |
| 21 | Byne Gooden | SO | RHP | 6-6 | 225 | Central Al. C.C./Milbrook Al. |
| 22 | Bill Henke | SO | RHP | 6-0 | 195 | Jacksonville State/Hoover,Al. |
| 23 | Adam Polston | SO | LHP | 6-1 | 170 | Bryan Col./Clarsville, Tenn. |
| 24 | Tyler Brown | FR | RHP | 6-1 | 180 | Bryan Col./Cleveland,Tenn. |
| 25 | Chandler Tyree | FR | Util. | 5-10 | 200 | Concord Univ./Oxford, Ala. |
| 26 | Andrew Brooke | SO | C | 5-10 | 200 | Wallace St. Hancevil./Birm. Al |
| 28 | David Seals | SO | Util. | 6-0 | 200 | Huntingdon Co./White Plains Al |
| 29 | David White | SO | RHP | 6-4 | 205 | Wayne State/Taylor, Mich. |
| 30 | Saxon Butler | FR | 3B/C | 6-3 | 210 | Pensacola J.C./Oxford, Al. |
| 31 | Kevin Elwell | JR | RHP | 6-4 | 205 | Jacksonville St./Decatur, Al. |
| 34 | Trey Vice | SO | LHP | 6-2 | 215 | U.A.B./Wellington, Al. |
| 35 | Jeremy Dorrance | JR | OF | 6-3 | 210 | Univ.West Ala./Decatur Ala. |
| 39 | Caleb Bowen | FR | C/Util | 5-10 | 185 | Auburn/Anniston, Al. |
| 44 | Ben Haynes | SO | RHP | 6-4 | 180 | Undecided/ Pleasantvalley, Ala. |
| 46 | Kelby Deerman | FR | LHP | 5-11 | 170 | Univ. Alabama/Owens Cross Rds. |
| Lance Gibson | SO | RHP | Ala. Huntsville |
|||
|
Roberto Martinez - Head Coach - 2nd season |
||||||
|
Graham Wright - Assistant Coach - 1st season
|
||||||